DAA-12 Program Schedule
12th Symposium on Diseases in Asian Aquaculture
September 23-27, 2025, Chennai, India
September 23, 2025 (Tuesday Afternoon)
| Time | Session | Invited Speakers |
|---|---|---|
| 14:00 - 15:00 | Registration (setting up of posters and sponsor’s booths) | |
| 15:00 - 16:30 | Inaugural Session & Opening of Exhibition | |
| 16:30 - 17:00 | Group Photo / High Tea & Coffee | |
| 17.00 - 17.45 | Aquatic animal health research and development in Asia: From 1975 to 2025 – How far have we come? (PL001) | Dr. C. V. Mohan – Plenary Lecture |
| 17:45 - 18:15 | Presentation for hosting DAA’ 13 | |
| 18:30 - 19:30 | Cultural Programme | |
| 19:30 - 23:00 | Welcome Dinner |
September 24, 2025 (Wednesday)
| Time | Session | Invited Speakers |
|---|---|---|
| 09:00 - 13.00 | Technical Session I (Finfish Health) | |
| 09.00 - 09.30 | The hidden billion-dollar burden: Quantifying Asia's aquatic disease crisis (FH101) | Dr. Andrew Shinn – Key Note Presentation |
| 09.30 - 09.50 | Pathogen related biosecurity in Recirculating Aquaculture Systems (RAS): Experiences from industry, controlled trials and surveillance in commercial farms (FH102) | Dr. Sonal Jayesh Patel - Lead presentation |
| 09.50 - 10.10 | Fish vaccines: Global status, recent advances and Indian perspectives (FH103) | Dr. P. K. Sahoo - Lead presentation |
| 10.10 - 10.40 | Coffee/Tea | |
| 10.40 - 12.40 | Presentations in Oral Mode (8) | |
| 10.40 - 10.55 | The pathology and blood biochemistry of juvenile Lates calcarifer on diets contaminated with mycotoxins, histamines and rancid fats (FH104) | Aidan Kwok, Jose A. Domingos, Joseph Oh, Piero Chan, Joyce J.L. Ong, Leo Nankervis, Robert Nichol, Susan Gibson-Kueh |
| 10.55 - 11.10 | Evaluating the suitability of fish cell lines in toxicity assessment of metal oxide nanoparticles (FH105) | Raja Swaminathan T, Isaacs M. J., Vinu Vijayan, Visnuvinayagam S., Murugadas V., Anandan R., Harishankar K.C., Raja Swaminathan T. |
| 11.10 - 11.25 | Lactoferrin supplementation for Barramundi: Limited growth response but potent for immunity (FH106) | Dewi Syahidah, Tanjung Penataseputro, Annisa Wening Maharani Putri, Angela Mariana Lusiastuti, Eni Kusumaningtyas, Apri Imam Supii, Indah Mastuti, Ketut Mahardika |
| 11.25 - 11.40 | Use of benzalkonium chloride as a broad-spectrum therapeutic agent in different life stages of Indian major carp, Labeo rohita (FH107) | Anutosh Paria, Anshika Pathak, Rahul Pal, Gaurav Rathore, Neeraj Sood, P.K. Pradhan |
| 11.40 - 11.55 | Granulocyte tropism and lymphocyte depletion highlight the immunopathogenesis of tilapia lake virus infection in Nile tilapia (FH108) | Natthakul Youngnoi, Jidapa Yamkasem, Win Surachetpong, Tuchakorn Lertwanakarn |
| 11.55 - 12.10 | Challenges in therapeutic management of oomycetes disease in Indian aquaculture (FH109) | Sanjib Kumar Manna, Sanjay K. Rathod, Prasanna Kumar Patil |
| 12.10 -12.25 | Induction of variable but non-culturable state in Nocardia seriolae (FH110) | Goshi Kato, Akito Hayshi, Megumi Matsumoto, Hidehiro Kondo, Motohiko Sano, Goshi Kato |
| 12:25 - 13:30 | Poster Presentation & Evaluation (TS I) (FH111 – FH153) | |
| 13:00 - 14:00 | Lunch | |
| 14.00 - 17.30 | Technical Session II (Shrimp Health) | |
| 14.00 - 14.30 | Application of scientific knowledge to control EHP infection in shrimp (SH201) | Dr. Kallaya Sritunyalucksana – Key Note Presentation |
| 14.30 - 14.50 | Reverse genetics approaches in developing oral vaccines and therapeutics in fish and shrimp (SH202) | Dr. Arun K. Dhar – Lead Presentation |
| 14.50 - 15.50 | Presentations in Oral Mode (4) | |
| 14.50 - 15.05 | White spot syndrome virus Endogenous Viral Elements (EVE) revealed by circular viral copy DNA (cvcDNA) in shrimp (SH203) | Suparat Taengchaiyaphum, Jiraporn Srisala, Timothy William Flegel, Kallaya Sritunyalucksana |
| 15.05 - 15.20 | Impact of hyperthermia on white spot syndrome virus replication and host response in Indian white shrimp (Penaeus indicus) (SH204) | Shekhar M. S, Kumaravel J, Muralidhar M, Patil P. K, Vinaya Kumar K, Ashok Kumar J, Raymond Jani Angel J, Sudheesh K. P, Karthic K, Akshaya Panigrahi, Kuldeep K Lal |
| 15.20 - 15.35 | Evidence of DIV1-ATPase PCR-positive decapods in the absence of pathognomonic lesions associated with DIV1 infection (SH205) | Jiraporn Srisala, Piyachat Sanguanrut, Jumroensri Thawonsuwan, Anuphap Prachumwat, Timothy W Flegel, Kallaya Sritunyalucksana |
| 15.35 - 15.50 | The impact of immunomodulators on gut microbiome of Pacific white shrimp, Litopenaeus vannamei (SH206) | Allie NU, Subhendu Kumar Otta, Praveena P Ezhil, Akshaya Panigrahi |
| 15:50 - 16:15 | Coffee/Tea | |
| 16:15 - 17:30 | Presentations in Oral Mode (5) | |
| 16.15 -16.30 | Testing of modified diets for recovery of Penaeus vannamei hepatopancreatic tissue post starvation (SH207) | Piyachat Sanguanrut, Rapeepun Vanichviriyakit, Ratchakorn Wongwaradechkul, Andrew P Shinn, Kallaya Sritunyalucksana |
| 16.30 - 16.45 | Comparative studies for susceptibility and growth performance of three crustacean species infected with Enterocytozoon hepatopenaei (EHP) (SH208) | Rungkarn Suebsing, Dararat Thaiue, Niti Chuchird, Kallaya Sritunyalucksana |
| 16.45 - 17.00 | Interactive effects of ammonia and salinity stress on immune profile and white spot syndrome virus susceptibility in Penaeus vannamei (SH209) | Muralidhar M, Kathyayani A Sreekakula, Poornima M, Saraswathy R, Kumararaja P, Nagavel A, Gopinath D |
| 17.00 -17.15 | The White Spot Syndrome Virus (WSSV) transmission from blood cockle (Tegilarca granosa) to Pacific white shrimp (Litopenaeus vannamei) (SH210) | Desrina Haryadi, Dinda Lintang Sari, Haeruddin Daeng Mile, Sarjito, Alfabetian Harjuno Condro Haditomo, Slamet Budi Prayitno |
| 17.15 -17.30 | Genomic characterization of Vibrio parahaemolyticus causing translucent post-larvae disease (TPD) in Penaeus vannamei (SH211) | Hung N Mai, Dinh Hung Nguyen, Carlos R Pantoja-Morales, Maiya Matthews, Harris Wright, Arun K Dhar |
| 17.30 - 18.00 | Technical Session III (Special Session: Aquaculture: New Directions) | |
| 17.30 - 18.00 | Aquaculture future: An African focus (AD301) | Dr. Rohana Padmabandu Subasinghe - Lead presentation |
| 18.00 - 19.00 | Poster Presentation & Evaluation (TS II) (SH212 – SH254) | |
| 19.00 - 23.00 | Dinner |
September 25, 2025 (Thursday)
| Time | Session | Invited Speakers |
|---|---|---|
| 09.00 - 12.20 | Technical Session IV (Aquatic Animal Disease Diagnostics, Prophylactics and Therapeutics) | |
| 09:00 - 09.30 | Promoting non-lethal methodologies in aquatic animal health research (DT401) | Dr. Ha Thanh Dong - Keynote presentation |
| 09:30 - 09.50 | Ecytonucleospora hepatopenaei (EHP) in Indian shrimp aquaculture - A decadal review (DT402) | Dr. K.V. Rajendran - Lead presentation |
| 09.50 - 10.20 | Presentations in Oral Mode (2) | |
| 09.50 - 10.05 | Antibacterial activity of gallic acid-loaded graphene oxide nanocomposite against Vibrio spp. and its mechanism of action (DT403) | Nuan Anong Densaad Kah Sem, Ikhsan Natrah, Shafinaz Abd Gani, Chou Min Chong, Suhaili Shamsi |
| 10.05 - 10.20 | Probiotic-mediated bivalent vaccine against ciliate parasite and viral nerve necrosis in Bluefin bream (Sparidentax hasta) | Azad Ismail saheb, Azad Ismail saheb |
| 10.20 - 10.50 | Coffee/Tea | |
| 10.50 - 12.20 | Presentations in Oral Mode (6) | |
| 10.50 - 11.05 | Field evaluation of a nanobubble-based non-invasive vaccination approach for preventing streptococcosis in Tilapia (DT405) | Nguyen Tien Vinh, Nguyen Giang Thu Lan, Vaishnavi Kolvankar, Suryasnata Das, Janchai Wongkaew |
| 11.05 - 11.20 | Assessment of biological responses, accretion, depletion of residues and determination of withdrawal period in Nile tilapia Oreochromis niloticus administered dietary antiparasitic drug lufenuron (DT406) | Thangapalam Jawahar Abraham, Arpan, Ghorai, Arya Sen, Ratnapriya Das, Priyanka Sinha, Ranjit Kumar Nadella, Niladri Sekhar Chatterjee, Prasanna Kumar Patil |
| 11.20 - 11.35 | Intratumoral Tigilanol tiglate (Stelfonta TM) for the treatment of Cyprinid skin tumours: A preliminary case series (DT407) | Stephen Beresford Pyecroft, Jye Scott Sarcich, Matilda Harper Mills |
| 11.35 - 11.50 | Brown Seaweed extracts improve gut microbial health, stimulate innate immunity, enhance growth performance, and disease resistance against vibrio pathogen in the white shrimp Penaeus vannamei (DT408) | Prasanna Kumar Patil, Krupesh Cheviri Kookkal, Vidya Rajendran, Bharath Gunasekaran, Avanish Dixit, Prasanna Kumar Patil |
| 11.50 - 12.05 | Comparative transcriptomic and bioinformatic analysis of biocidal activity of stylicin from Penaeus vannamei against Vibrio harveyi (DT409) | Akshaya Panigrahi, Esakkiraj Palanichamy, Sampath Kumar R, Naveenkumar Radhakrishnan, Sathish Kumar Thangaraj |
| 12.05 - 12.20 | Molecular and histopathological confirmation of Lactococcus garvieae infection in Litopenaeus vannamei cultured in low salinity water (DT410) | Anup Mandal, Sathiyaraj G, Mithun Raj, Babu B, Jeneeta Solomon, Anjali K M, Mathews Varkey, Anup Mandal, Kandan Shanmugam, Prabhu Narayanasamy Marimuthu |
| 12:20 - 13:30 | Poster Presentation & Evaluation (TS IV) (DT411 – DT463) | |
| 13:00 - 14:00 | Lunch | |
| 14:00 - 15:00 | Technical Session V (Special Session: Mollusc and Seaweed Health) | |
| 14.00 - 14.30 | Field-based insights for an integrated pest management system for mollusk diseases (MS501) | Dr. Naoki Itoh - Keynote presentation |
| 14.30 - 15.00 | The diversity and ecoanthropology of algal pathogens in a rapidly changing world (MS502) | Dr. Claire Gachon - Keynote presentation |
| 15:00 - 17:35 | Technical Session VI (New emerging technologies) | |
| 15.00 - 15.30 | Genome engineering in aquaculture: From genetic modification to gene editing (NT601) | Dr. Agus Sunarto - Keynote presentation |
| 15.30 - 15.50 | Innovative technologies on alternatives to antimicrobials towards mitigation of AntiMicrobial Resistance (AMR) in aquaculture (NT602) | Dr. Eduardo Leano - Lead presentation |
| 15:50 - 16:20 | Coffee/Tea | |
| 16:20 - 17:35 | Presentations in Oral Mode (5) | |
| 16.20 - 16.35 | Baci-VAC, a novel RNAi vaccine from a non-pathogenic Bacillus subtilis cell expressing dsRNA-EHP to protect microsporidian infection in shrimp (NT603) | Pratsaneeyaporn Posiri, Pratsaneeyaporn Posiri |
| 16.35 - 16.50 | Vaccine target discovery in a fish parasite using an in vivo model (NT604) | Gokhlesh Kumar, Arun Sudhagar, Saloni Shivam, Mansour El-Matbouli |
| 16.50 - 17.05 | Engineering 2D nanosheets for point-of-use biosensors: Selective identification of volatile organic compounds emitted by stressed shrimps (NT605) | Puspamitra Panigrahi, Rahul Nath, Tanveer Hussain, Hoonkyung Lee, Akshaya Panigrahi |
| 17.05 - 17.20 | Markerless expression of Nervous necrosis virus capsid protein in microalgae (NT606) | Makesh Marappan, K Arulkumar, Subhendu Kumar Otta |
| 17.20 - 17.35 | How tilapia macrophages adapt: Functional and epigenetic insights into polarization and trained immunity (NT607) | Jeena Kezhedath, Astha Deshmukh, Sneha Manupati, Rahul Krishnan, Sooraj Nediyiruppil Suresh, Megha Kadam Bedekar |
| 17.35 - 19.20 | Travel Awards ( TA001 – TA007 ) | |
| 17.35 - 17.50 | Development of autogenous vaccine against warm water lactococcosis disease caused by bacterium Lactococcus garvieae in farmed Rainbow trout of Northern Himalayan region of India: An alternative to antibiotics (TA001) | Bhupendra Singh, Neetu Shahi, Amit Pande, Suresh Chandra, Kishor Kunal, Sumanta Kumar Mallik |
| 17.50 - 18.05 | Identification and genomic investigation of a novel fish Poxvirus in hatchery-reared Red Seabream Pagrus major (TA002) | Naritoyo Ishibashi, Shuntaro Watanabe, Ayaka Noro, Tohru Mekata |
| 18.05 - 18.20 | First report of Red Sea bream IridoVirus (RSIV) genotype I and II recombinant strain in Japan (TA003) | Kazuma Yoshimura, Hidehiro Kondo, Miho Furukawa, Kayo Konishi, Reiko Nozaki, Keisuke Yoshii, Shogo Harakawa, Satoshi Kawato, Keiichiro Koiwai, Ikuo Hirono |
| 18.20 - 18.35 | Characterization and investigating the dietary effects of co-administration of Shewanella putrefaciens and Rhodovulum sulfidophilum on gut microbiome changes in Four-finger threadfin Eleutheronema tetradactylum (TA004) | Omkar Vijay Byadgi, Ashish Patige Madhusudhan, Shih Chu Chen, Omkar Vijay Byadgi |
| 18.35 - 18.50 | WSSV proteins drive glutamine metabolism through glutamate dehydrogenase activation in Litopenaeus vannamei (TA005) | Brandon Rafael de Jesus Castillo-Corea, Pakkakul Sangsuriya, Han-Ching Wang, Yen-Cheng Liang, Yen Siong Ng, Cong-Yan Chen, Shu-Wen Cheng, Shu-Ting He, Ramya Kumar, Shih-Shun Lin, Saengchan Senapin |
| 18.50 - 19.05 | Glutamate-Pyruvate Transaminase (GPT1) as a key metabolic regulator during WSSV infection in Litopenaeus vannamei (TA006) | Shu-Wen Cheng, Han-Ching Wang |
| 19.05 - 19.20 | Dietary Perilla leaf extract supplementation enhances shrimp immunity and disease resistance (TA007) | Athiya Azzahidah, Ramya Kumar, Han-Ching Wang |
| 17.30 - 19.00 | Poster Presentations (TS VI) ( NT608 – NT618 ) | |
| 19:30 - 21:00 | TGM 13 (Triennial General Meeting of FHS) | FHS members |
| 19.00 - 23.00 | Dinner |
September 26, 2025 (Friday)
| Time | Session | Invited Speakers |
|---|---|---|
| 09:00 - 13:00 | Technical Session VII (One Health and Aquatic Animal Biosecurity) | |
| 09.00 - 09.30 | Antimicrobial resistance and emergence of new pathogens in aquaculture in one health context (HB701) | Dr. Iddya Karunasagar & Dr. Melba Reantaso - Keynote presentation |
| 09.30 - 09.50 | A call for further research on epigenetics: Examples from the field (HB702) | Dr. Victoria Alday-Sanz - Lead presentation |
| 09.50 - 11.05 | Presentations in Oral Mode (5) | |
| 09.50 - 10.05 | Occurrence of foodborne pathogens in retail Catfish from Bangkok, Thailand (HB703) | Werenfridus Kono Lake, Saran Anuntawirun, Nawaphorn Roongrojmongkhon, Saharuetai Jeamsripon |
| 10.05 - 10.20 | Evaluation of antimicrobial and disinfectant resistance and biofilm-forming ability of S. agalactiae pathogens from the aquaculture farms, Kerala (HB704) | Gopalan Krishnan Sivaraman, Akalesh Patel, Kantaraja Chindera, Krishna Thoppil Babu, Visnuvinyagam Sivam, Raja Swaminathan Thangaraj, George Ninan, Radhika Rajasree SR |
| 10.20 - 10.35 | Setting epidemiological Cut OFF Values: Vibrio parahaemolyticus a one health case study (HB705) | Andrew Lee Powell, Andrew Lee Powell |
| 10.35 - 10.50 | Risk of ESKAPE pathogens in aquaculture of Eastern India (HB706) | Priyabrat Swain, Satya Narayan Sahoo, Ajaya Kumar Pradhan, Payal Priyadarshani, Ramesh Rathod, Pushpa Choudhary |
| 10.50 - 11.05 | Overview on the national plan for the development of the aquatic animal health project (HB707) | Wafa Sbeit Al Arimi, Khalfan Al Rashdi, José Raúl Morales Ávila, Khalid Al Battashi, Manal Al Hinai, Assad Al Jahwari, Muneer Al Jahwari, Khulood Al Hinai |
| 11:05 - 11:30 | Coffee/Tea | |
| 11.30 - 16.20 | Technical Session VIII (Aquatic Animal Epidemiology, Disease Surveillance and Reporting) | |
| 11.30 - 12.00 | Improving early detection of aquatic animal disease: More sophistication or back to basics? (ER801) | Dr. Edmund J. Peeler - Keynote presentation |
| 12.00 - 12.20 | Aquatic animal disease surveillance in India (ER802) | Dr. Neeraj Sood - Lead presentation |
| 12.20 - 13.30 | Poster Presentations (TS VII &TS VIII) (HB708 – HB723; ER812 – ER835) | |
| 13:00 - 14:00 | Lunch | |
| 14.00 - 14.20 | Challenges in implementing WOAH aquatic animal disease surveillance standards (ER803) | Dr. Alicia Gallardo Lagno - Lead presentation |
| 14.20 - 16.20 | Presentations in Oral Mode (8) | |
| 14.20 - 14.35 | The quantitative assessment of the sensitivity of surveillance, using scenario tree modelling, for Australia's prawn and barramundi farming industries (ER804) | Yuko Hood, Robyn Hall |
| 14.35 - 14.50 | Modelling the transmission dynamics and reproduction number (R₀) of Tilapia Lake Virus (TiLV) across varying stocking densities and biomass (ER805) | Megha Kadam Bedekar, Jeena Kezhedath, Supradhnya Namdeo Meshram |
| 14.50 - 15.05 | Prevalence of Edwardsiella tarda and antimicrobial resistance in Indian freshwater fish farms (ER806) | Gaurav Rathore, Mayank Soni, Anil Kumar, Arti Dwivedi, Chandra Bhushan Kumar, K Riji John, Gaurav Rathore |
| 15.05 - 15.20 | Database of Endogenous Viral Elements (EVEs) in penaeid shrimp genomes for enhancing viral PCR-based detection methods (ER807) | Anuphap Prachumwat, Piyanuch Wechprasit, Sirintra Vaiwsri, Fuhua Li, Kallaya Sritunyalucksana |
| 15.20 - 15.35 | Molecular prevalence of protozoan pathogens in farmed and wild bivalves from the coastal waters of India (ER808) | Krupesha Sharma S.R., Sumithra Thangalazhy Gopakumar, Abhijith Vinod, Ajin K P, Sanil N K |
| 15.35 - 15.50 | Epidemiology of Anisakis larvae in farmed fish within aquaculture zones of Peninsular Malaysia (ER809) | Masazurah A Rahim, Beng-Chu Kua, Masazurah A Rahim, Rohaiza Asmini Yahya, Noorul Azliana Jamaludin, Annie Nuris Billy, Norli Fauzani Mohd Abu Hassan Alshari |
| 15.50 - 16.05 | Tilapine Viruses: Molecular surveillance and environmental correlates in the Wild and Tilapia culture farms in Tamil Nadu, India (ER810) | Uma Arumugam, Rebecca G, Ponsrinivasan A, Porselvan S, Vasanth V.P. |
| 16.05 - 16.20 | Epidemiological profile of Infectious Hypodermal and Hematopoietic Necrosis Virus (IHHNV) in farmed Penaeus monodon in West Bengal, India (ER811) | K K Ann Mary, V Anusree, A S Athira, E C Abhilash, A K Anusree, P S Sobha, K V Vinitha, M K Ram Mohan |
| 16:20 - 16:50 | Coffee/Tea | |
| 17:00 - 19:00 | Plenary and Closing ceremony | |
| 19:00 - 23:00 | Farewell Dinner |